WOMEN SIZE CHART: 

SAX35TH  EU INT UK US FR IT
32 32 XXS 6 2 34 38
34 34 XS 8 4 36 40
36 36 S 10 6 38 42
38 38 M 12 8 40 44
40 40 L 14 10 42 46
42 42 XL 16 12 44 48
44 44 XXL 18 14 46 50
46 46 3XL 20 16 48 52
48 48 4XL 22 18 50 54
50 50 5XL 24 20 52 56
52 52 6XL 26 22 54 58
54 54 7XL 28 24 56 60
56 56 8XL 30 26 58 62

WOMEN BODY MEASURMENTS
SAX35TH  EU INT BREST WAIST HIPS
32 32 XXS 82 64 92
34 34 XS 84 66 94
36 36 S 88 70 98
38 38 M 92 74 102
40 40 L 96 78 106
42 42 XL 100 82 110
44 44 XXL 104 86 114
46 46 3XL 110 90 118
48 48 4XL 116 96 122
50 50 5XL 122 102 126
52 52 6XL 128 108 130
54 54 7XL 134 114 134
56 56 8XL 140 120 138

MEN SIZE CHART: 

SAX35TH EU INT UK US FR IT
48 48 S 38R 48 48 48R
50 50 M 40R 50 50 50R
52 52 L 42R 52 52 52R
54 54 XL 44R 54 54 54R
56 56 XXL 46R 56 56 56R
58 58 3XL 48R 58 58 58R

MEN BODY MEASURMENTS:
SAX35TH EU INT BREST WAIST HIPS INSIDE LEG
48 32 S 96 83 99 82,7
50 34 M 100 88 102 83
52 36 L 104 93 105 83,3
54 38 XL 108 98 108 83,6
56 40 XXL 112 103 111 83,9
58 42 3XL 116 108 114 84,2